Call rates and number pricing, by country
Outbound landline and mobile rates, inbound rates, and the monthly cost of a number in each market we cover.
| Country | Outbound landlineper minute | Outbound mobileper minute | Inboundper minute | Numberper month |
|---|---|---|---|---|
| Australia | $0.0285 | $0.0894 | $0.0115 | $6.25 |
| Belgium | $0.1302 | $0.3862 | $0.0106 | $16.8 |
| Cambodia | $0.1692 | $0.1692 | $0.1417 | $103.99 |
| Canada | $0.0127 | $0.0162 | $0.01 | $5 |
| China | $0.2597 | $0.2634 | $0.153 | $29.5 |
| Denmark | $0.091 | $0.4591 | $0.3189 | $11.71 |
| France | $0.0297 | $0.1709 | $0.1403 | $1.33 |
| Georgia | $0.2868 | $0.5096 | $0.1177 | $59 |
| Germany | $0.0112 | $0.1201 | $0.223 | $5 |
| Greece | $0.0523 | $0.1227 | $0.023 | $8.96 |
| Hong Kong | $0.8688 | $0.8688 | $0.0225 | $24.58 |
| Hungary | $0.0819 | $0.1083 | $0.3696 | $4 |
| India | $0.0448 | $0.0448 | $0.0504 | $18 |
| Indonesia | $0.0752 | $0.0836 | $0.0711 | $21.49 |
| Ireland | $0.0309 | $0.0888 | $0.5481 | $1.6 |
| Israel | $0.2514 | $0.1752 | $0.0193 | $10 |
| Italy | $0.0148 | $0.2225 | $0.3826 | $3.32 |
| Japan | $0.0692 | $0.1622 | $0.0057 | $9.5 |
| Laos | $0.0976 | $0.1106 | $0.0051 | $39.98 |
| Malaysia | $0.0555 | $0.0716 | $0.0352 | $6 |
| Mexico | $0.0198 | $0.056 | $0.0091 | $8 |
| Myanmar | $0.012 | $0.012 | $0.001 | $89.99 |
| Netherlands | $0.2804 | $0.2804 | $0.6472 | $5.86 |
| New Zealand | $0.0204 | $0.0689 | $0.0051 | $2.93 |
| Norway | $0.0228 | $0.0886 | $0.1912 | $6.65 |
| Philippines | $0.2042 | $0.2281 | $0.364 | $14.76 |
| Saudi Arabia | $0.3992 | $0.3992 | $0.043 | $589.72 |
| Singapore | $0.0823 | $0.0823 | $0.0191 | $9.5 |
| South Korea | $0.0281 | $0.082 | $0.1056 | $46.13 |
| Spain | $0.0601 | $0.1402 | $0.2804 | $6.65 |
| Sweden | $0.024 | $0.1753 | $0.1275 | $2.4 |
| Switzerland | $0.027 | $0.5864 | $0.1204 | $1.15 |
| Taiwan | $0.1962 | $0.153 | $0.0275 | $6.61 |
| Thailand | $0.1073 | $0.1073 | $0.0108 | $26.12 |
| Turkey | $0.0675 | $0.3278 | $0.1019 | $34.56 |
| United Arab Emirates | $0.7904 | $0.2757 | $0.2294 | $65.5 |
| United Kingdom | $0.0153 | $0.1275 | $0.0091 | $5 |
| United States | $0.0162 | $0.0162 | $0.0056 | $5 |
| United States (toll free) | $0.0162 | $0.0162 | $0.0174 | $7 |
| Vietnam | $0.4726 | $0.1885 | $0.1995 | $40 |
Rates are per minute in US dollars, and number pricing is per month. On Starter and Growth, calling is pay as you go, so you top up like a prepaid plan and pay for what you use.
Prices are indicative and may change. Talk to sales for committed volume rates.
Common questions
How long does it take to get a number?
Most numbers are live within 24 to 48 hours after the activation form, which exists to meet local telecom regulation. A few countries take 5 to 10 business days.
Is there a free number?
Yes. Your first US or Canada number is free, so you can be dialling before buying anything in your own market.
Can we keep our current numbers?
Yes. Bring Your Own Carrier connects your existing numbers, PBX or SIP trunk, billed on concurrent calls from $50 a month for ten, and your telco keeps billing traffic.
Are outbound minutes unlimited?
Not on Starter or Growth, where calling is pay as you go. Unlimited packages are available through the sales team.
Put a number live this week
Your first US or Canada number is free. Submit the activation form and most are live within 48 hours.
No credit card required. Cancel anytime.







